SPECIFICATIONS
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
| Capacity | 900 cc |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Compression | 11.0:1 |
| Max Power EC | 65PS / 64.1bhp (47.8kW) @ 7500rpm |
| Max Torque EC | 80Nm @ 3200rpm |
| System | Ride by wire, multipoint sequential electronic fuel injection |
| Exhaust | Brushed 2-into-2 exhaust system with twin high level brushed silencers |
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate assist clutch |
| Gearbox | 5-speed |
| Chassis | |
| Frame | Tubular steel cradle |
| Swingarm | Twin-sided, tubular steel |
| Front Wheel | Spoked, 2.5 x 19 in |
| Rear Wheel | Spoked, 4.25 x 17 in |
| Front Tyre | 100/90-19 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | KYB 41mm forks, non-adjustable with cartridge damping, 120mm travel |
| Rear Suspension | KYB twin RSUs, with pre-load adjustment, 120mm rear wheel travel. |
| Front Brakes | "Single 310mm floating disc Brembo four piston fixed caliper, ABS " |
| Rear Brakes | Single 255mm disc. Nissin 2-piston floating caliper, ABS |
| Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, engine rpm, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, heated grip ready - controlled by a handlebar mounted scroll button. |
| Dimensions & Weights | |
| Width Handlebars | 835 mm |
| Height Without Mirror | 1180 mm |
| Seat Height | 790 mm |
| Wheelbase | 1445 mm |
| Rake | 25.6 º |
| Trail | 109 mm |
| Dry Weight | 203 kg |
| Tank Capacity | 12 L |
| Fuel Consumption | |
| Fuel Consumption | 4.1 l/100 km 68.9 MPG |
| CO2 Figures | EURO 4 Standard: 93 |